Tadawul
SAR 21.20
+1.63%+0.34Valuation, profitability, balance-sheet health, growth — with 5-year and industry averages.
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| P/E (TTM) | 8.2 | 10.4 | 9.3 |
| Forward P/E | 8.8 | — | 8.3 |
| P/S | 4.51 | 5.04 | 4.36 |
| P/B | 1.02 | 1.12 | 1.05 |
| P/CF | 24.3 | 17.4 | -1.0 |
| P/FCF | 38.5 | 24.8 | 1.3 |
| EV / EBITDA | — | 5.0 | — |
| EV / Sales | 4.17 | 3.72 | 7.43 |
| EV / EBIT | 4.5 | 5.7 | 11.0 |
| PEG | — | — | — |
| Earnings yield | +12.22% | +10.26% | +11.00% |
| FCF yield | — | +8.93% | — |
| Dividend yield | +6.23% | — | +5.77% |
| Payout ratio | +50.1% | — | +50.0% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| EPS (TTM) | 2.59 | 2.17 | 2.19 |
| Book value per share | 20.74 | 19.68 | 18.66 |
| FCF per share | — | 1.95 | — |
| Revenue per share | 4.70 | 4.37 | 4.38 |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| ROIC | +10.8% | +11.6% | +6.1% |
| ROE | +11.3% | +11.0% | +10.9% |
| ROA | +1.9% | +1.8% | +1.6% |
| Gross margin | 0.0% | 0.0% | 0.0% |
| Operating margin | +64.9% | +64.9% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Debt / Equity | 0.03 | 0.09 | 0.94 |
| Debt / Assets | +0.6% | +1.4% | +13.5% |
| Net debt / EBITDA | — | -1.78 | — |
| Current ratio | — | — | — |
| Quick ratio | — | — | — |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Revenue growth (YoY) | +6.4% | +13.3% | +3.9% |
| EPS growth (YoY) | +3.0% | +19.2% | +16.2% |
| EBITDA margin | 0.0% | +74.6% | 0.0% |
| Net margin | +55.4% | +49.3% | +53.8% |
| FCF margin | +11.7% | +46.2% | -47.2% |
| Asset turnover | 0.03 | 0.04 | 0.03 |
| Cash ratio |
| 28.25 |
| 27.50 |
| 21.47 |
| Interest coverage | — | — | 277.0 |
| Equity ratio | +17.6% | +16.1% | +14.9% |