Tadawul
SAR 24.38
+0.33%+0.08Valuation, profitability, balance-sheet health, growth — with 5-year and industry averages.
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| P/E (TTM) | 12.1 | 17.5 | 9.3 |
| Forward P/E | 10.8 | — | 8.3 |
| P/S | 6.04 | 7.95 | 4.36 |
| P/B | 1.53 | 2.74 | 1.05 |
| P/CF | 7.8 | 13.6 | -1.0 |
| P/FCF | 8.9 | 16.9 | 1.3 |
| EV / EBITDA | — | 9.0 | — |
| EV / Sales | 5.32 | 5.80 | 7.43 |
| EV / EBIT | 6.9 | 10.3 | 11.0 |
| PEG | — | — | — |
| Earnings yield | +8.24% | +5.96% | +11.00% |
| FCF yield | — | +11.79% | — |
| Dividend yield | +4.12% | — | +5.77% |
| Payout ratio | +22.4% | — | +50.0% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| EPS (TTM) | 2.01 | 1.72 | 2.19 |
| Book value per share | 15.90 | 11.12 | 18.66 |
| FCF per share | — | 3.47 | — |
| Revenue per share | 4.04 | 3.72 | 4.38 |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| ROIC | +12.8% | +14.3% | +6.1% |
| ROE | +15.0% | +15.5% | +10.9% |
| ROA | +1.8% | +1.7% | +1.6% |
| Gross margin | 0.0% | 0.0% | 0.0% |
| Operating margin | +56.3% | +56.3% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Debt / Equity | 0.14 | 0.22 | 0.94 |
| Debt / Assets | +1.8% | +2.4% | +13.5% |
| Net debt / EBITDA | — | -3.32 | — |
| Current ratio | — | — | — |
| Quick ratio | — | — | — |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Revenue growth (YoY) | +3.3% | +6.2% | +3.9% |
| EPS growth (YoY) | +8.7% | +13.6% | +16.2% |
| EBITDA margin | 0.0% | +64.7% | 0.0% |
| Net margin | +50.9% | +46.0% | +53.8% |
| FCF margin | +67.5% | +94.4% | -47.2% |
| Asset turnover | 0.04 | 0.04 | 0.03 |
| Cash ratio |
| 2.83 |
| 3.05 |
| 21.47 |
| Interest coverage | — | — | 277.0 |
| Equity ratio | +12.3% | +11.0% | +14.9% |