Tadawul
SAR 62.15
+1.89%+1.15Valuation, profitability, balance-sheet health, growth — with 5-year and industry averages.
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| P/E (TTM) | 27.3 | 59.4 | 98.1 |
| Forward P/E | 26.1 | — | 15.5 |
| P/S | 6.21 | 5.68 | 2.60 |
| P/B | 3.83 | 3.84 | 1.95 |
| P/CF | 22.1 | 19.0 | 4.4 |
| P/FCF | 76.0 | 38.5 | 13.9 |
| EV / EBITDA | 18.0 | 29.6 | 16.4 |
| EV / Sales | 6.85 | 6.43 | 3.11 |
| EV / EBIT | 26.2 | 34.0 | 59.5 |
| PEG | — | — | — |
| Earnings yield | +3.67% | +2.74% | +3.35% |
| FCF yield | +1.31% | +3.69% | +2.62% |
| Dividend yield | 0.00% | — | +3.21% |
| Payout ratio | 0.0% | — | +1,055.9% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| EPS (TTM) | 2.28 | 1.36 | 1.77 |
| Book value per share | 16.25 | 13.20 | 24.09 |
| FCF per share | 0.82 | 1.75 | 1.73 |
| Revenue per share | 10.01 | 9.06 | 19.01 |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| ROIC | +10.1% | +8.4% | +2.6% |
| ROE | +13.1% | +10.4% | +1.5% |
| ROA | +5.4% | +4.6% | +2.1% |
| Gross margin | +38.1% | +32.7% | +16.1% |
| Operating margin | +28.8% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Debt / Equity | 0.52 | 0.74 | 0.90 |
| Debt / Assets | +30.2% | +32.2% | +24.8% |
| Net debt / EBITDA | 1.73 | 3.40 | 4.46 |
| Current ratio | 1.71 | — | 2.96 |
| Quick ratio | 1.20 | — |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Revenue growth (YoY) | +3.2% | +0.8% | +3.6% |
| EPS growth (YoY) | +155.9% | +51.6% | -333.3% |
| +5.5% |
| EBITDA margin | +37.9% | +25.9% | +21.1% |
| Net margin | +19.1% | +14.1% | -1.4% |
| FCF margin | +10.3% | +18.7% | +3.6% |
| Asset turnover | 0.32 | 0.31 | 0.39 |
| 2.42 |
| Cash ratio | 0.63 | 0.65 | 0.42 |
| Interest coverage | 5.8 | 5.0 | 13.2 |
| Equity ratio | +51.4% | +44.6% | +54.8% |