NASDAQ
$1,550.13
+6.21%+90.69Valuation, profitability, balance-sheet health, growth — with 5-year and industry averages.
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| P/E (TTM) | 51.6 | 38.2 | 30.1 |
| Forward P/E | 37.9 | — | 23.6 |
| P/S | 17.73 | 10.65 | 12.31 |
| P/B | 1,357.86 | 20.27 | 19.51 |
| P/CF | 47.2 | 33.7 | 30.4 |
| P/FCF | 72.5 | 46.5 | 65.7 |
| EV / EBITDA | 46.6 | 27.9 | 26.5 |
| EV / Sales | 17.56 | 10.46 | 12.28 |
| EV / EBIT | 52.0 | 32.1 | 31.9 |
| PEG | 2.32 | — | 1.55 |
| Earnings yield | +1.94% | +2.63% | +3.41% |
| FCF yield | +1.38% | +2.65% | +1.93% |
| Dividend yield | +0.57% | — | +0.62% |
| Payout ratio | +25.8% | — | +15.5% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| EPS (TTM) | 30.07 | 19.88 | 10.39 |
| Book value per share | 1.14 | 39.15 | 30.77 |
| FCF per share | 21.39 | 19.80 | 5.21 |
| Revenue per share | 87.42 | 71.13 | 37.41 |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| ROIC | +41.5% | +38.6% | +38.1% |
| ROE | +52.2% | +53.0% | +66.4% |
| ROA | +15.7% | +17.4% | +23.2% |
| Gross margin | +52.6% | +51.5% | +64.3% |
| Operating margin | +36.0% | +32.5% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Debt / Equity | 0.13 | 0.33 | 0.31 |
| Debt / Assets | +5.4% | +10.4% | +15.3% |
| Net debt / EBITDA | -0.80 | -0.52 | 0.24 |
| Current ratio | 1.36 | — | 1.85 |
| Quick ratio | 0.69 | — |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Revenue growth (YoY) | +13.2% | +16.1% | +27.2% |
| EPS growth (YoY) | +26.9% | +21.0% | +52.2% |
| EBITDA margin | +37.7% | +37.4% | +44.9% |
| Net margin | +29.7% | +27.8% | +35.9% |
| FCF margin | +32.7% | +27.9% | +25.8% |
| Asset turnover | 0.67 | 0.63 | 0.81 |
| 1.56 |
| Cash ratio | 0.53 | 0.50 | 0.31 |
| Interest coverage | 95.5 | 79.3 | 188.0 |
| Equity ratio | +38.8% | +33.7% | +57.0% |