XETRA
$179.89
+0.61%+1.09Valuation, profitability, balance-sheet health, growth — with 5-year and industry averages.
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| P/E (TTM) | 24.7 | 53.4 | 35.4 |
| Forward P/E | 18.9 | — | 27.4 |
| P/S | 5.68 | 6.50 | 14.72 |
| P/B | 4.01 | 4.97 | 290.28 |
| P/CF | 22.9 | 34.1 | 35.3 |
| P/FCF | 25.8 | 39.3 | 75.0 |
| EV / EBITDA | 17.9 | 25.2 | 32.2 |
| EV / Sales | 5.56 | 6.48 | 14.68 |
| EV / EBIT | 22.0 | 29.0 | 37.9 |
| PEG | 1.56 | — | 1.70 |
| Earnings yield | +4.04% | +2.23% | +2.99% |
| FCF yield | +3.88% | +2.87% | +1.43% |
| Dividend yield | +1.63% | — | +0.41% |
| Payout ratio | +37.2% | — | +13.2% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| EPS (TTM) | 7.27 | 4.01 | 14.95 |
| Book value per share | 44.83 | 37.12 | 22.03 |
| FCF per share | 6.98 | 4.94 | 8.09 |
| Revenue per share | 31.98 | 28.20 | 48.49 |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| ROIC | +12.4% | +10.2% | +43.9% |
| ROE | +16.4% | +10.7% | +73.6% |
| ROA | +9.1% | +6.6% | +24.5% |
| Gross margin | +73.7% | +72.7% | +60.0% |
| Operating margin | +30.0% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Debt / Equity | 0.17 | 0.19 | 0.30 |
| Debt / Assets | +11.2% | +11.5% | +14.2% |
| Net debt / EBITDA | -0.03 | -0.04 | 0.09 |
| Current ratio | 1.07 | — | 1.91 |
| Quick ratio | 0.92 | — |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Revenue growth (YoY) | +6.0% | +7.6% | +28.6% |
| EPS growth (YoY) | +129.2% | +83.0% | +31.7% |
| +43.2% |
| EBITDA margin | +31.1% | +25.5% | +46.2% |
| Net margin | +19.6% | +14.0% | +37.9% |
| FCF margin | +22.5% | +17.4% | +27.8% |
| Asset turnover | 0.53 | 0.46 | 0.84 |
| Cash ratio | 0.47 | 0.51 | 0.32 |
| Interest coverage | 19.6 | 14.6 | 207.0 |
| Equity ratio | +63.4% | +60.9% | +52.1% |