Tadawul
SAR 13.40
+1.59%+0.21Valuation, profitability, balance-sheet health, growth — with 5-year and industry averages.
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| P/E (TTM) | 7.9 | 9.1 | 9.3 |
| Forward P/E | 9.2 | — | 8.2 |
| P/S | 3.76 | 4.27 | 4.51 |
| P/B | 0.95 | 0.89 | 1.06 |
| P/CF | 12.0 | 5.8 | 1.4 |
| P/FCF | 16.3 | 7.3 | 5.7 |
| EV / EBITDA | — | 4.2 | — |
| EV / Sales | 8.85 | 2.86 | 6.49 |
| EV / EBIT | 14.0 | 4.9 | 9.1 |
| PEG | — | — | — |
| Earnings yield | +12.61% | +11.36% | +10.92% |
| FCF yield | — | +29.61% | — |
| Dividend yield | +4.55% | — | +6.11% |
| Payout ratio | +23.7% | — | +55.3% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| EPS (TTM) | 1.69 | 1.53 | 2.37 |
| Book value per share | 14.04 | 15.55 | 20.00 |
| FCF per share | — | 2.24 | — |
| Revenue per share | 3.57 | 3.24 | 4.61 |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| ROIC | +4.6% | +10.3% | +7.3% |
| ROE | +11.2% | +9.8% | +10.9% |
| ROA | +1.4% | +1.3% | +1.7% |
| Gross margin | 0.0% | 0.0% | 0.0% |
| Operating margin | +58.7% | +58.7% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Debt / Equity | 1.33 | 0.04 | 0.68 |
| Debt / Assets | +17.3% | +0.5% | +10.2% |
| Net debt / EBITDA | — | -2.09 | — |
| Current ratio | — | — | — |
| Quick ratio | — | — | — |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Revenue growth (YoY) | +1.0% | +13.5% | +5.0% |
| EPS growth (YoY) | +24.3% | +17.4% | +11.9% |
| EBITDA margin | 0.0% | +67.5% | 0.0% |
| Net margin | +55.0% | +47.1% | +53.9% |
| FCF margin | +23.0% | +63.8% | -49.5% |
| Asset turnover | 0.03 | 0.03 | 0.03 |
| Cash ratio |
| 68.74 |
| 66.29 |
| 13.37 |
| Interest coverage | 277.0 | 209.9 | — |
| Equity ratio | +13.0% | +13.8% | +15.8% |