Tadawul
SAR 111.90
-0.97%-1.10Valuation, profitability, balance-sheet health, growth — with 5-year and industry averages.
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| P/E (TTM) | 20.8 | 41.1 | 10.7 |
| Forward P/E | 18.5 | — | 9.4 |
| P/S | 2.67 | 5.07 | 4.16 |
| P/B | 2.75 | 5.35 | 1.51 |
| P/CF | 16.7 | 26.3 | -0.6 |
| P/FCF | -23.5 | 47.1 | 6.3 |
| EV / EBITDA | 20.9 | 28.5 | 12.4 |
| EV / Sales | 3.59 | 5.71 | 7.06 |
| EV / EBIT | 25.9 | 32.7 | 12.7 |
| PEG | — | — | — |
| Earnings yield | +4.82% | +2.60% | +10.02% |
| FCF yield | -4.25% | +2.24% | +2.84% |
| Dividend yield | +1.77% | — | +5.87% |
| Payout ratio | +37.1% | — | +54.0% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| EPS (TTM) | 5.39 | 3.37 | 2.25 |
| Book value per share | 40.76 | 26.01 | 15.96 |
| FCF per share | -4.76 | 2.85 | 1.88 |
| Revenue per share | 41.97 | 26.54 | 6.31 |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| ROIC | +7.5% | +9.8% | +7.9% |
| ROE | +11.1% | +13.1% | +12.9% |
| ROA | +3.8% | +6.0% | +3.0% |
| Gross margin | +33.6% | +36.6% | +8.2% |
| Operating margin | +11.9% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Debt / Equity | 0.97 | 0.78 | 0.91 |
| Debt / Assets | +60.8% | +34.6% | +16.0% |
| Net debt / EBITDA | 5.29 | 3.23 | 0.59 |
| Current ratio | 1.20 | — | 1.62 |
| Quick ratio | 0.88 | — |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Revenue growth (YoY) | +21.7% | +15.1% | +5.9% |
| EPS growth (YoY) | +30.8% | +22.7% | +20.7% |
| +51.6% |
| EBITDA margin | +17.1% | +20.0% | +6.8% |
| Net margin | +11.0% | +12.6% | +46.8% |
| FCF margin | +7.4% | +10.8% | -52.5% |
| Asset turnover | 0.64 | 0.48 | 0.13 |
| 1.30 |
| Cash ratio | 0.13 | 0.21 | 21.10 |
| Interest coverage | 5.5 | 6.2 | 160.7 |
| Equity ratio | +52.4% | +46.1% | +24.0% |