Tokyo
¥2,978.00
+1.22%+36.00Valuation, profitability, balance-sheet health, growth — with 5-year and industry averages.
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| P/E (TTM) | 10.1 | 10.3 | 99.4 |
| Forward P/E | 9.2 | — | 52.6 |
| P/S | 0.77 | 0.87 | 8.22 |
| P/B | 0.97 | 1.14 | 17.16 |
| P/CF | 7.1 | 10.0 | 40.5 |
| P/FCF | -41.4 | 216.1 | 146.6 |
| EV / EBITDA | 11.2 | 14.5 | 43.7 |
| EV / Sales | 1.36 | 1.47 | 8.23 |
| EV / EBIT | 18.4 | 16.6 | 87.6 |
| PEG | 1.56 | — | 2.88 |
| Earnings yield | +9.92% | +10.03% | +3.17% |
| FCF yield | -2.41% | +0.46% | +2.12% |
| Dividend yield | +3.40% | — | +1.31% |
| Payout ratio | +32.2% | — | +26.4% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| EPS (TTM) | 295.38 | 307.09 | 7.08 |
| Book value per share | 3,062.82 | 2,654.79 | 25.49 |
| FCF per share | -71.85 | -57.05 | 3.04 |
| Revenue per share | 3,888.86 | 3,471.30 | 35.70 |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| ROIC | +3.1% | +3.7% | +29.3% |
| ROE | +10.2% | +11.5% | +53.8% |
| ROA | +2.4% | +4.4% | +13.3% |
| Gross margin | +14.9% | +18.6% | +39.7% |
| Operating margin | +4.6% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Debt / Equity | 1.05 | 1.06 | 0.45 |
| Debt / Assets | +40.9% | +40.2% | +20.3% |
| Net debt / EBITDA | 4.96 | 5.88 | 0.42 |
| Current ratio | 1.27 | — | 1.38 |
| Quick ratio | 1.02 | — |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Revenue growth (YoY) | +1.9% | +11.1% | +16.3% |
| EPS growth (YoY) | -19.2% | +26.3% | +5.4% |
| +21.0% |
| EBITDA margin | +12.2% | +10.5% | +27.2% |
| Net margin | +7.6% | +8.8% | +18.4% |
| FCF margin | +0.4% | -1.7% | +12.7% |
| Asset turnover | 0.48 | 0.50 | 1.21 |
| Cash ratio | 0.38 | 0.33 | 0.30 |
| Interest coverage | 43.4 | 52.2 | 30.8 |
| Equity ratio | +37.8% | +38.1% | +45.2% |