NASDAQ
$421.06
+0.87%+3.64Valuation, profitability, balance-sheet health, growth — with 5-year and industry averages.
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| P/E (TTM) | 25.1 | 33.5 | 35.4 |
| Forward P/E | 21.8 | — | 26.8 |
| P/S | 9.83 | 11.92 | 13.89 |
| P/B | 7.55 | 11.59 | 289.58 |
| P/CF | 23.0 | 26.2 | 35.3 |
| P/FCF | 84.5 | 41.7 | 63.3 |
| EV / EBITDA | 17.2 | 24.0 | 32.3 |
| EV / Sales | 9.98 | 12.03 | 13.80 |
| EV / EBIT | 25.1 | 27.6 | 37.2 |
| PEG | 1.30 | — | 1.75 |
| Earnings yield | +3.99% | +3.08% | +3.00% |
| FCF yield | +1.18% | +2.54% | +1.97% |
| Dividend yield | +0.86% | — | +0.56% |
| Payout ratio | +20.7% | — | +16.5% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| EPS (TTM) | 16.80 | 11.28 | 13.05 |
| Book value per share | 55.78 | 33.14 | 19.84 |
| FCF per share | 4.98 | 9.10 | 8.49 |
| Revenue per share | 42.85 | 31.54 | 46.32 |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| ROIC | +22.7% | +29.2% | +41.9% |
| ROE | +34.0% | +35.3% | +70.1% |
| ROA | +14.8% | +17.8% | +23.4% |
| Gross margin | +68.3% | +69.0% | +61.1% |
| Operating margin | +46.3% |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Debt / Equity | 0.30 | 0.21 | 0.27 |
| Debt / Assets | +20.3% | +10.5% | +12.3% |
| Net debt / EBITDA | 0.52 | 0.21 | -0.02 |
| Current ratio | 1.28 | — | 1.87 |
| Quick ratio | 1.14 | — |
| Metric | Company | 5Y avg | Industry avg |
|---|---|---|---|
| Revenue growth (YoY) | +18.3% | +12.5% | +26.2% |
| EPS growth (YoY) | +15.5% | +12.3% | +54.5% |
| +39.9% |
| EBITDA margin | +58.0% | +50.1% | +40.8% |
| Net margin | +39.3% | +35.7% | +34.0% |
| FCF margin | +22.5% | +29.1% | +27.9% |
| Asset turnover | 0.51 | 0.50 | 0.84 |
| 1.47 |
| Cash ratio | 0.21 | 0.21 | 0.37 |
| Interest coverage | 53.9 | 44.1 | 198.5 |
| Equity ratio | +55.5% | +50.9% | +53.7% |